Updated 10/22/09
Mod's , as Usual if stick, i'll update with each move, as this will be the main topic on conversation, and for those that don't like numbers I'll put the number left at top so don't have to look for it.
Estimated Salary cap room left- $3.267 mil
NAME............ base salary.........Signing bonus( unamortized)....Other bonus ...TOTAL.. Contract. yea
1, Afalava $310,000 $25,000 -0- $335,000 2012
2. Adams, A $850,000 $250,000 -0- $1,100,000 2010
2A Adams G $685,000 - -0- $685,000 2012
3.Anderson M $530,000 $39,000 -0- $569,000 2009
4. Baldwin.E $385,000 $30,000 -0- $415,000 2011
5. Beekman J $460,000 $97,500 -0- $557,500 2010
6.Bennet, E $385,000 $205,000 -0- $590,000 2011
7. Bowman Z $385,000 $73,750 -0- $458,750 2011
8 .Briggs, L $1,100,000 $667,000 $5,000,000 $6,767,000 2013
9. .Brown A $745,000 $2,235,000 -0 - $2,980,000 2011
10 .Buenning D $545,000 -0- - 0- $545,000 2009
11.Clark D $1,000,000 $667,000 $475,000 $2,142,000 2010
12. Cutler J $1,035,000 $1,400,000 $7,000,000 $11,435,000 2013
13.Davis K $385,000 $42,000 -0- $427,000 2011
14.Davis R $765,000 $367,000 $450,000 $1,582,000 2010
15 Forte M $385,000 $382,500 -0- $767,500 2011
16 Garza,R $745,000 $583,000 -0- $1,328,000 2011
17. Gilbert,J $310,000 $185,000 -0- $485,0000 2012
18.B Gaines $620.000 -0- $625,000 *1,250,000 2009
19.Gould R $750,000 -0- $2,150,000 $2,900,000 2013
20 Graham C $460,000 $37,5000 -0- $497,500 2010
21 Harrison M $385,000 $172,500 -0- $557,500 2011
22 Hanie C $385,000 -0- -0- $385,000 2011
23 Harris T $620,000 $1,808,000 $6,670,000 $9,080,000 2012
24 Hester D $555,000 $833,000 $5,250,000 $6,638,000 2013
25 Hillenmayer H $1,500,000 $1,000,000 -0- $2,500,000 2011
26 Idonije I $1,700,000 $900,000 1,000,000 $3,600,000 2011
27. Iglessia J $310.000 $125,000 -0- $ 435,000 2012
28. Jones K $1,000,000 $250,000 $ 500,000 $1,750.000 2010
29. knox J $310,000 $51,000 -0- $361,000 2012
30. Kruetz O $2,333,000 $3,000,000 -0- $5,333,000 2010
31. Manelly P $770,000 $93,000 -0- $863,000 2009
32.Manning D $530,000 $400,000 -0- $930,000 2009
33. Maynard B $1,030,000 $360,000 -0- $1,390,000 2009
34 Mckie,J $745,000 $250,000 -0- $995,000 2011
35. moore, dj $310,000 $116,668 -0- $426,668 2012
36 Ogunlaye A $4,8000,000 $2,500,000 -0- $7,300,000 2009
37. Olsen G $460,000 $50,000 $100,000 $610,000 2011
38 Omiyale,F $620,000 $450,000 $3,880,00 $4,950,000 2012
39. Tinoisamoa, P $1,000,000 - $500,000 $1,500,000 2009
40. Pace. O $1,350,000 $333,333 $3,650,000 $5,333,333 2011
41 Payne K $460,000 $37,500 -0- $497,500 2010
42 Peterson A $745,000 $333,333 -0- $1,078,333 2009
43 Loius Lance $310.000 $10,0000 -0- $420,000 2012
44 Roach N $460,000 -0- --0- $460,000 2010
45. Shaffer,K $183,000 750,000 1.,450,00 $2,383,000 2011
46 Stelz C $385,000 $111,250 -0- $496,250 2011
47 Tillman C $2,250,000 $2,570,000 -0- 4,820,000 2013
48. Toeaina M $460,000 -0- -0- $460,000 2010
**49.Urlacher B $5,950,000 $3,725,000 $50,000 $9,725,000 2011
50 Vasher n $2,950,000 $1,900,000 -0- $4,850,000 2011
51. Williams C $385,000 $100,000 $1,391,250 $1,876,200 2011
52 Williams J $530,000 $111,250 -0- $641,250 2010
53 Wolfe G $460,000 $155,000 -0- $615,000 2011
** conotes IR
[TOTAL SALARY] $1116,208,384
Dead cap Hit 2009* $8.624 mill*
LTBE's Not hit $1,5000,000
UTBE hit $1,400,000*
Marcus hamilton-$ 9 .1 million LTBE not hit
Estimated Salary cap $128,000,000
CAP SPACE Avaiable $3.267 mill
Dead Space:
brian griese- $1,350,000
moose- $1,500,000
benson - $2,575,000
booker- $250,000
tait- $500,0000
metcalf- $1,749,000
orton $700,000
total= $8.624 million
UTBE- mike brown $1.4 million
LTBE NOT HIT- rex grossman $1.5million
**The Bears signed offensive linemen Cody Balogh and Tyler Reed, wide receivers John Broussard and Rudy Burgess, tight end Fontel Mines, defensive end Joe Clermond and linebacker Marcus Riley to reserve/ future contracts.